Things to bash magicos with. Each character is proficient with a different weapon type.
Eric(a)
Name | Type | MHP | MMP | ATK | DEF | MAT | MDF | AGI | LUK | EVA | NUL | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enchantress Wand | Blunt | -5 | +15 | +10 | -10% HIT | ||||||||
Icy Wand | Ice | +15 | +5 | +50% ice resistance | |||||||||
Life Eater | Absorb | +10 | Heals wielder based on damage inflicted | ||||||||||
Lovely Heart Wand | Blunt | +10 | +10 | ||||||||||
Moonsilver Wand | Blunt | +20 | +10 | -5 | +5 | ||||||||
Pink Heart Wand | Blunt | +5 | +5 | Starting equipment | |||||||||
Wand of the Tentacled One | Blunt | +10 | +5 | ||||||||||
Death's Grip Wand | Blunt | +20 | -10 | ||||||||||
Dark Heart Wand | Blunt | +20 | -5 | +10 | -5 |
Alice
Name | Type | MHP | MMP | ATK | DEF | MAT | MDF | AGI | LUK | EVA | NUL | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cursed Knife | Sharp | +10 | Starting equipment +75% chance to curse target | |||||||||
Dreamforged Dagger | Sharp | +10 | +10 | +15 | +1000% chance to curse target | |||||||
Green-Haired Doll | Acid | Ignores changes in ATK stat +50% chance to poison target | ||||||||||
Killer's Dagger | Absorb | +30 | Heals wielder based on damage inflicted | |||||||||
Sacrificial Dagger | Sharp | +5 | +10 | +15 | +50% chance to curse target | |||||||
Witch Doll | Blunt | Ignores changes in ATK stat +75% chance to curse target |
Natalie
Name | Type | MHP | MMP | ATK | DEF | MAT | MDF | AGI | LUK | EVA | NUL | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prismatic Whip | Sharp | +15 | +10 | +10 | ||||||||
Pure Love's Lace | Fire | +5 | +5 | Starting equipment | ||||||||
Romantic Incinerator | Fire | +10 | +10 | |||||||||
The Discipliner | Sharp | +5 | +15 | |||||||||
Viridescent Whip | Sharp | +10 | +5 | +50% chance to poison target |
Veronica
Name | Type | MHP | MMP | ATK | DEF | MAT | MDF | AGI | LUK | EVA | NUL | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Imperial Sceptre | Blunt | +5 | +5 | Starting equipment +25% chance of inflicting DEF Down | ||||||||
Life Eater | Absorb | +10 | Heals wielder based on damage inflicted | |||||||||
Marble Sceptre | Blunt | +20 | +15 | +75% chance of inflicting DEF Down | ||||||||
Silver Mace | Cute | +5 | +25 | +5 | ||||||||
Tentacled Staff | Blunt | +15 | +10 | +50% chance of inflicting DEF Down | ||||||||
Tyrant's Fist | Blunt | +15 | ||||||||||
Witch Queen's Sceptre | Blunt | +10 | +10 |
Guest Weapons
Weapons belonging to guest party characters. Guest characters come with their own weapons exclusive to themselves that cannot be removed or replaced. The current guest party members include: Ganguro Isabelle, Wendy, Catherine, and Marianne.
Name | Type | MHP | MMP | ATK | DEF | MAT | MDF | AGI | LUK | EVA | NUL | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elder Staff | Blunt | +10 | +15 | Exclusive to Marianne | ||||||||
Staff of Destruction | Blunt | +10 | +5 | Exclusive to Catherine | ||||||||
Umbrella Blade | Blunt | +15 | +15 | Exclusive to Wendy | ||||||||
Zzzap Ray Wand | Thunder | +10 | Exclusive to Isabelle / Ganguro Isabelle |