w:c:magical-camp>MorbidInquiry (Added Gold Digger's Panties.) |
m (1 revision imported) |
(No difference)
|
Revision as of 08:18, 22 November 2021
Name | MHP | MMP | ATK | DEF | MAT | MDF | AGI | LUK | EVA | NUL | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Amazon's Torc | +20 | -10 | |||||||||
Battle Boots | +5 | Exclusive to Ganguro Isabelle Cannot be changed | |||||||||
Blue Bowtie | +20 | ||||||||||
Blue-ribboned Brooch | +25 | Exclusive to Wendy Cannot be changed | |||||||||
Bunny Print Panties | +15 | Immunity to Instant Death effects | |||||||||
Charm of the Sleeping God | +5 | +5 | +50% Ice damage resistance | ||||||||
Creepy Doll | +100 | +10 | Exclusive to Alice | ||||||||
Cursed Coin | -10 | +15 | -10 | ||||||||
Cursed Doll | +5 | Exclusive to Alice Immunity to Charmed, Paralysed and Stunned effects | |||||||||
Cursed Fairy Panties | -10 | -10 | -10 | -10 | -10 | -10 | Only half the stat loss for Natalie Cannot be unequipped | ||||
Demongirl's First | -100 | +10 | -10 | +10 | +5% | Exclusive to Natalie | |||||
Dragon Girl Panties | +15 | +50% Fire damage resistance | |||||||||
Dragon Print Panties | +15 | Exclusive to Marianne Cannot be changed Immunity to Instant Death effects | |||||||||
Elemental Ward | +10% elemental damage resistance | ||||||||||
Emblem of Fury | +20 | -5 | -5 | -5 | -5 | -5 | |||||
Emerald Talisman | Immunity to Poisoned | ||||||||||
Fairy Panties | +50% resistance to Charmed, Paralysed, and Stunned effects | ||||||||||
Fashionable Choker | +100 | Exclusive to Catherine Cannot be changed | |||||||||
Garak's Glyph | +15 | +15 | -15 | +50% vulnerability against all negative status effects | |||||||
Gold Digger's Panties | +15 | Doubles lume drops from battles | |||||||||
Icon of Pride | +30 | +30 | Exclusive to Natalie Seals healing abilities | ||||||||
Killer's Choker | +100 | +25 | +20% | Exclusive to Alice | |||||||
Lovely Witch's Panties | +10 | +50% Thunder damage resistance Immunity to Stunned effects | |||||||||
Lucky Necklace | +15 | +50% Wind damage resistance | |||||||||
Lyrical Choker | +5 | Applies Feminine Voice Transformation for as long as it is worn | |||||||||
Magic-Suppressing Charm | -15 | -10 | +20% | ||||||||
Malevolent Flame | +10 | +10 | Exclusive to Natalie | ||||||||
Night-thread Panties | -100 | -15 | +20 | ||||||||
Onyx Pendant | +50% Absorb damage resistance | ||||||||||
Pocket Forcefield Gen | +25 | Exclusive to Veronica | |||||||||
Rania's Enchanted Ring | +20 | +25% Acid, Fire, Ice, and Thunder damage resistance | |||||||||
Protection Seashell | +10 | +10% | |||||||||
See-through Underwear | -10 | +15 | |||||||||
Shadow-thread Gloves | +10 | +10 | +15% | ||||||||
Shiny Feather | +10 | Exclusive to Eric(a) +25% Fire damage resistance | |||||||||
Silk Gloves | +5 | ||||||||||
Sparkling Ring | +50% Stunned resistance | ||||||||||
Starmetal Pendant | +200 | ||||||||||
Striped Panties | +10 | ||||||||||
White Panties | +10 |
{{MCEquipment_accessories}} |