m 1 revision imported |
mNo edit summary |
||
| Line 226: | Line 226: | ||
| | | | ||
|<nowiki>+5</nowiki> | |<nowiki>+5</nowiki> | ||
| | |||
|<nowiki>+5</nowiki> | |<nowiki>+5</nowiki> | ||
| | | | ||
| | | | ||
Latest revision as of 03:23, 17 March 2023
| Name | MHP | MMP | ATK | DEF | MAT | MDF | AGI | LUK | EVA | NUL | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Satin Corset | -5 | -5% | +50% | ||||||||
| Blue School Swimsuit | +10 | +10% | |||||||||
| Costume Wings | +10 | +30 | Exclusive to Veronica +50% | ||||||||
| Cursed Corset | -50 | -5 | -5 | -5% | |||||||
| Dark Robe of Protection | +10 | +12 | Exclusive to Catherine Cannot be changed | ||||||||
| Dreamgirl Dress | +10 | +10 | Exclusive to Wendy Cannot be changed | ||||||||
| Elegant Corset | +5 | +5 | -5 | +5 | -5% | ||||||
| Gothic Corset | +10 | -10 | +10 | Immunity to | |||||||
| Harem Outfit | +15 | +15 | +50% | ||||||||
| Ivy Corset | +5 | +10 | -10 | -10% | |||||||
| Leather Corset | +10 | -5 | +5 | -5% | |||||||
| Night-thread Corset | -100 | +25 | -15 | -15% | |||||||
| Original Witch Dress | +15 | +15 | Exclusive to Marianne Cannot be changed | ||||||||
| Red Latex Corset | +10 | -5 | -5% | ||||||||
| Sakura Yukata | -10 | +50% Cannot equip underwear | |||||||||
| Seashell Bra | -10 | +25% | |||||||||
| Silky Corset | +5 | +5 | -5% | ||||||||
| Slutty Sorceress Suit | +1 | Exclusive to Ganguro Isabelle Cannot be changed | |||||||||
| Tentacle Leotard | -10 | +20 | +20 | -10 | -10% | Exclusive to Eric(a) +25% increased TP gain | |||||
| Vintage Corset | +5 | +5 | -5% | ||||||||
| Whalebone Corset | +10 | -5 | -10% | +25% | |||||||
| Witch's Corset | +15 | -10 | -10% |
{{MCEquipment_body}}
|
