Created page with "Rings, necklaces, and other shiny things. {{MCEquipment_jewellery}} Category:Browse Category:MC: Items Category:MC: Equipment" |
(No difference)
|
Latest revision as of 15:46, 21 March 2023
Rings, necklaces, and other shiny things.
| Name | MHP | MMP | ATK | DEF | MAT | MDF | AGI | LUK | EVA | NUL | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancient Earrings | +15 | +20 | Exclusive to Marianne, cannot be changed | ||||||||
| Blue-ribboned Brooch | +25 | Exclusive to Wendy Cannot be changed | |||||||||
| Bramblewood Earrings | +5 | +5 | -100% | Exclusive to Eric(a), +67% counter against physical attacks | |||||||
| Emerald Talisman | Immunity to | ||||||||||
| Killer's Choker | +100 | +25 | +20% | Exclusive to Alice | |||||||
| Lucky Necklace | +15 | +50% | |||||||||
| Onyx Pendant | +50% | ||||||||||
| Pocket Forcefield Gen | +25 | Exclusive to Veronica | |||||||||
| Rania's Enchanted Ring | +20 | +25% | |||||||||
| Sparkling Ring | +50% | ||||||||||
| Starmetal Pendant | +200 |
