Name | MHP | MMP | ATK | DEF | MAT | MDF | AGI | LUK | EVA | NUL | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Ancient Earrings | +15 | +20 | Exclusive to Marianne, cannot be changed | ||||||||
Blue-ribboned Brooch | +25 | Exclusive to Wendy Cannot be changed | |||||||||
Bramblewood Earrings | +5 | +5 | -100% | Exclusive to Eric(a), +67% counter against physical attacks | |||||||
Emerald Talisman | Immunity to Poisoned | ||||||||||
Killer's Choker | +100 | +25 | +20% | Exclusive to Alice | |||||||
Lucky Necklace | +15 | +50% Wind damage resistance | |||||||||
Onyx Pendant | +50% Absorb damage resistance | ||||||||||
Pocket Forcefield Gen | +25 | Exclusive to Veronica | |||||||||
Rania's Enchanted Ring | +20 | +25% Acid, Fire, Ice, and Thunder damage resistance | |||||||||
Sparkling Ring | +50% Stunned resistance | ||||||||||
Starmetal Pendant | +200 |
{{MCEquipment_jewellery}} |