Revision as of 07:45, 28 October 2021 by w:c:magical-camp>MorbidInquiry (Added Golden Circlet.)
Name | MHP | MMP | ATK | DEF | MAT | MDF | AGI | LUK | EVA | NUL | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Ancient Earrings | +15 | +20 | Exclusive to Marianne, cannot be changed | ||||||||
Blue Twin-Scrunchies | +10 | Exclusive to Wendy, cannot be changed | |||||||||
Bramblewood Earrings | +5 | +5 | -100% | Exclusive to Eric(a), +67% counter against physical attacks | |||||||
Bridal Veil | +50% acid damage resistence | ||||||||||
Crown of Darkness | +15 | +15 | +10% | ||||||||
Dark Hair Tie and Clips | Exclusive to Catherine, cannot be changed | ||||||||||
Dreamthread Ribbon | +10 | +10 | +50% acid damage resistence | ||||||||
Enticing Hairpin | +20 | Enemies are 50% more likely to target the wearer | |||||||||
Farysanian Flower | +10 | +10 | |||||||||
Frilly Headdress | +8 | +6 | +5 | ||||||||
Golden Circlet | +300 | +5 | |||||||||
Golden Hairband | +10 | ||||||||||
Heart Hairclip | +5 | +5 | |||||||||
Large Ribbon | +10 | ||||||||||
Lovely Witch Hat | +5 | +10 | Exclusive to Ganguro Isabelle, cannot be changed | ||||||||
Magical Hairpin | +5 | ||||||||||
Purple Ribbon | Immunity to confusion, paralysis and stun-effects. | ||||||||||
Rabbit Ears | +10 | +10 | +6% | ||||||||
Star Hairclips | +4 | +4 | |||||||||
Yellow Ribbon | +5 |
{{MCEquipment_headgear}} |