m (1 revision imported) |
m |
||
Line 1: | Line 1: | ||
{{CurrentVersionContent}} | {{CurrentVersionContent}} | ||
<blockquote>''"Covered in powerful wards. Raises LUK immensely. Lowers Fire/Ice/Acid/Thunder damage received by 25%."''</blockquote> | <blockquote>''"Covered in powerful wards. Raises LUK immensely. Lowers Fire/Ice/Acid/Thunder damage received by 25%."''</blockquote> | ||
'''Category''': [[MC: | '''Category''': [[MC: Jewellery|Jewellery]] | ||
{{Infobox_MCequipment | {{Infobox_MCequipment | ||
|HP=- | |HP=- | ||
Line 20: | Line 20: | ||
[[Category:MC: Items]] | [[Category:MC: Items]] | ||
[[Category:MC: Equipment]] | [[Category:MC: Equipment]] | ||
[[Category:MC: | [[Category:MC: Jewellery]] |
Latest revision as of 05:10, 23 March 2023
This article's content is accurate to the most recent public game version, 0.4.8d.
"Covered in powerful wards. Raises LUK immensely. Lowers Fire/Ice/Acid/Thunder damage received by 25%."
Category: Jewellery
MHP | MMP | ATK | DEF | MAT | MDF | AGI | LUK | EVA | NUL |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | +20 | - | - |
Additional Effects: 25% resistance to fire, ice, acid, and thunder element damage.
The following enemies drop Rania's Enchanted Ring: