m (1 revision imported) |
|||
Line 12: | Line 12: | ||
!data-sort-type="number" | NUL | !data-sort-type="number" | NUL | ||
!data-sort-type="text" | Notes | !data-sort-type="text" | Notes | ||
|- | |- | ||
|'''[[MC: Blue Twin-Scrunchies|Blue Twin-Scrunchies]]''' | |'''[[MC: Blue Twin-Scrunchies|Blue Twin-Scrunchies]]''' | ||
Line 38: | Line 25: | ||
| | | | ||
|Exclusive to [[MC: Wendy|Wendy]], cannot be changed | |Exclusive to [[MC: Wendy|Wendy]], cannot be changed | ||
|- | |- | ||
|'''[[MC: Bridal Veil|Bridal Veil]]''' | |'''[[MC: Bridal Veil|Bridal Veil]]''' |
Latest revision as of 15:14, 21 March 2023
Name | MHP | MMP | ATK | DEF | MAT | MDF | AGI | LUK | EVA | NUL | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Twin-Scrunchies | +10 | Exclusive to Wendy, cannot be changed | |||||||||
Bridal Veil | +50% acid damage resistence | ||||||||||
Crown of Darkness | +15 | +15 | +10% | ||||||||
Dark Hair Tie and Clips | Exclusive to Catherine, cannot be changed | ||||||||||
Dreamthread Ribbon | +10 | +10 | +50% acid damage resistence | ||||||||
Enticing Hairpin | +20 | Enemies are 50% more likely to target the wearer | |||||||||
Farysanian Flower | +10 | +10 | |||||||||
Frilly Headdress | +8 | +6 | +5 | ||||||||
Golden Circlet | +300 | +5 | |||||||||
Golden Hairband | +10 | ||||||||||
Heart Hairclip | +5 | +5 | |||||||||
Large Ribbon | +10 | ||||||||||
Lovely Witch Hat | +5 | +10 | Exclusive to Ganguro Isabelle, cannot be changed | ||||||||
Magical Hairpin | +5 | ||||||||||
Purple Ribbon | Immunity to confusion, paralysis and stun-effects. | ||||||||||
Rabbit Ears | +10 | +10 | +6% | ||||||||
Star Hairclips | +4 | +4 | |||||||||
Yellow Ribbon | +5 |
{{MCEquipment_headgear}} |