Name | Type | MHP | MMP | ATK | DEF | MAT | MDF | AGI | LUK | EVA | NUL | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cursed Knife | Sharp | +10 | Starting equipment +75% chance to curse target | |||||||||
Dreamforged Dagger | Sharp | +10 | +10 | +15 | +1000% chance to curse target | |||||||
Green-Haired Doll | Acid | Ignores changes in ATK stat +50% chance to poison target | ||||||||||
Killer's Dagger | Absorb | +30 | Heals wielder based on damage inflicted | |||||||||
Sacrificial Dagger | Sharp | +5 | +10 | +15 | +50% chance to curse target | |||||||
Witch Doll | Blunt | Ignores changes in ATK stat +75% chance to curse target |
{{MCEquipment_aliceweapons}} |