Name | Type | MHP | MMP | ATK | DEF | MAT | MDF | AGI | LUK | EVA | NUL | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Imperial Sceptre | Blunt | +5 | +5 | Starting equipment +25% chance of inflicting DEF Down | ||||||||
Life Eater | Absorb | +10 | Heals wielder based on damage inflicted | |||||||||
Marble Sceptre | Blunt | +15 | +20 | |||||||||
Silver Mace | Cute | +15 | +15 | +5 | ||||||||
Tentacled Staff | Blunt | +15 | +10 | +50% chance of inflicting DEF Down | ||||||||
Tyrant's Fist | Blunt | +15 | ||||||||||
Witch Queen's Sceptre | Blunt | +10 | +10 |
{{MCEquipment_veronicaweapons}} |