Name | MHP | MMP | ATK | DEF | MAT | MDF | AGI | LUK | EVA | NUL | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Amazon's Torc | +20 | -10 | |||||||||
Battle Boots | +5 | Exclusive to Ganguro Isabelle Cannot be changed | |||||||||
Blue Bowtie | +20 | ||||||||||
Charm of the Sleeping God | +5 | +5 | +50% Ice damage resistance | ||||||||
Creepy Doll | +100 | +10 | Exclusive to Alice | ||||||||
Cursed Coin | -10 | +15 | -10 | ||||||||
Cursed Doll | +5 | Exclusive to Alice Immunity to Charmed, Paralysed and Stunned effects | |||||||||
Elemental Ward | +10% elemental damage resistance | ||||||||||
Emblem of Fury | +20 | -5 | -5 | -5 | -5 | -5 | |||||
Fashionable Choker | +100 | Exclusive to Catherine Cannot be changed | |||||||||
Garak's Glyph | +15 | +15 | -15 | +50% vulnerability against all negative status effects | |||||||
Icon of Pride | +30 | +30 | Exclusive to Natalie Seals healing abilities | ||||||||
Interdimensional Fragment | -10 | -10 | -10 | -10 | -10 | -10 | -10% | ||||
Lyrical Choker | +5 | Applies Feminine Voice Transformation for as long as it is worn Immunity to Silenced | |||||||||
Magic-Suppressing Charm | -15 | -10 | +20% | ||||||||
Protection Seashell | +10 | +10% | |||||||||
Shadow-thread Gloves | +10 | +10 | +15% | ||||||||
Shiny Feather | +10 | Exclusive to Eric(a) +25% Fire damage resistance | |||||||||
Silk Gloves | +5 |
{{MCEquipment_accessories}} |