| Name | Type | MHP | MMP | ATK | DEF | MAT | MDF | AGI | LUK | EVA | NUL | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enchantress Wand | Blunt | -5 | +15 | +10 | -10% HIT | ||||||||
| Icy Wand | Ice | +15 | +5 | +50% ice resistance | |||||||||
| Life Eater | Absorb | +10 | Heals wielder based on damage inflicted | ||||||||||
| Lovely Heart Wand | Blunt | +10 | +10 | ||||||||||
| Moonsilver Wand | Blunt | +20 | +10 | -5 | +5 | ||||||||
| Pink Heart Wand | Blunt | +5 | +5 | Starting equipment | |||||||||
| Wand of the Tentacled One | Blunt | +10 | +5 | ||||||||||
| Death's Grip Wand | Blunt | +20 | -10 | ||||||||||
| Dark Heart Wand | Blunt | +20 | -5 | +10 | -5 |
{{MCEquipment_ericaweapons}}
|
