m (Reverted edits by MorbidInquiry (talk) to last revision by Admin) Tags: Reverted Rollback |
GrumpySenpai (talk | contribs) (Change back to horizontal layout. The row-items method is not working still. Note: it is row-items and not row-count for getting groups with dynamic number of items to work) Tag: Manual revert |
||
Line 2: | Line 2: | ||
<title source="name"/> | <title source="name"/> | ||
<image source="image"><caption source="imagecaption"/></image> | <image source="image"><caption source="imagecaption"/></image> | ||
<group | <group layout="horizontal"> | ||
<image source="imageface"/> | <image source="imageface"/> | ||
<image source="imagesprite"/> | <image source="imagesprite"/> | ||
</group> | |||
<group layout="horizontal"> | |||
<image source="imageface2"/> | <image source="imageface2"/> | ||
<image source="imagesprite2"/> | <image source="imagesprite2"/> |
Revision as of 08:52, 2 December 2021
Template documentation
|
---|
Note: portions of the template sample may not be visible without values provided. |
View or edit this documentation. (About template documentation) |
Editors can experiment in this template's sandbox and test case pages. |
Description
To use this template, copy the following code and fill in the appropriate fields.
Syntax
{{infobox character |name= |image= |imageface= |imagesprite= |imageface2= |imagesprite2= |caption= |aliases= |affiliation= |marital= |age= |birthDate= |birthPlace= |deathDate= |deathAge= |deathPlace= |species= |gender= |height= |bwh= |bust= |weight= |eyes= |hair= |traits= |skills= }}