GrumpySenpai (talk | contribs) m |
GrumpySenpai (talk | contribs) m |
||
Line 2: | Line 2: | ||
<title source="title1"/> | <title source="title1"/> | ||
<group> | <group> | ||
<header>image tag:default</header> | |||
<image source="hori1"/> | <image source="hori1"/> | ||
<image source="hori2"/> | <image source="hori2"/> | ||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<header>image tag:horizontal</header> | |||
<image source="hori1"/> | |||
<image source="hori2"/> | |||
</group> | |||
<group row-count="2"> | |||
<header>image tag:row-count</header> | |||
<image source="hori1"/> | |||
<image source="hori2"/> | |||
</group> | |||
<group layout="horizontal"> | |||
<header>media tag:horizontal</header> | |||
<media source="hori2-1"/> | <media source="hori2-1"/> | ||
<media source="hori2-2"/> | <media source="hori2-2"/> | ||
</group> | </group> | ||
<group row-count="2"> | <group row-count="2"> | ||
<header>media tag:row-count</header> | |||
<media source="hori2-1"/> | <media source="hori2-1"/> | ||
<media source="hori2-2"/> | <media source="hori2-2"/> | ||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<header>data tag:horizontal</header> | |||
<data source="hori3-1"/> | |||
<data source="hori3-2"/> | |||
</group> | |||
<group row-count="2"> | |||
<header>data tag:row-count</header> | |||
<data source="hori3-1"/> | <data source="hori3-1"/> | ||
<data source="hori3-2"/> | <data source="hori3-2"/> |
Latest revision as of 16:45, 23 November 2021
Template documentation
|
---|
Note: portions of the template sample may not be visible without values provided. |
View or edit this documentation. (About template documentation) |
Editors can experiment in this template's sandbox and test case pages. |
This is a test infobox for debugging some things for the main Template:Infobox_character that is used by the MC character pages. Problems debugged:
- horizontal groups with only images shows no images