GrumpySenpai (talk | contribs) m simple border around the infobox |
GrumpySenpai (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
margin: 1em 1em 1em 0; /*give it some breathing room around the table but stay left justified*/ | margin: 1em 1em 1em 0; /*give it some breathing room around the table but stay left justified*/ | ||
} | } | ||
.article-table td{ | .article-table td, .article-table th{ | ||
border-style: solid; | border-style: solid; | ||
border-width: 0.1em; | border-width: 0.1em; | ||
} | } | ||
.article-table th | .article-short-table th, .article-short-table td{ | ||
border- | /*there are tables for resistances and character stats that are only two rows and looks silly with horizontal borders*/ | ||
border-top: none; | |||
border-bottom: none; | |||
} | } | ||
.portable-infobox { | .portable-infobox { | ||
border: solid 0.1em; | border: solid 0.1em; | ||
} | } | ||
Revision as of 05:18, 4 December 2021
/* CSS placed here will be applied to all skins */
.article-table{
/*Tables that are embedded into the articles*/
border-collapse: collapse; /*have the borders around td sections actually touch*/
empty-cells: show;
margin: 1em 1em 1em 0; /*give it some breathing room around the table but stay left justified*/
}
.article-table td, .article-table th{
border-style: solid;
border-width: 0.1em;
}
.article-short-table th, .article-short-table td{
/*there are tables for resistances and character stats that are only two rows and looks silly with horizontal borders*/
border-top: none;
border-bottom: none;
}
.portable-infobox {
border: solid 0.1em;
}
