(Added drops, trivia and experience gained from defeat and adjusted layout) |
m (→Drops) |
||
Line 3: | Line 3: | ||
'''''Beast-type enemy''''' | '''''Beast-type enemy''''' | ||
[[File:Rat-2.png|right|frameless]] | [[File:Rat-2.png|right|frameless]] | ||
'''Mice''' are the first and weakest opponents you'll come across. Even at level 1, you'll be able to defeat them in a single attack.{{LBAStats|HP = 70|MP = 0|ATK = 15|DEF = 8|MAT = 1|MDF = 4|AGI = 14|LUK = 10|EVA = 2%|MEV = 0%|HIT = 95%|EXP = | '''Mice''' are the first and weakest opponents you'll come across. Even at level 1, you'll be able to defeat them in a single attack.{{LBAStats|HP = 70|MP = 0|ATK = 15|DEF = 8|MAT = 1|MDF = 4|AGI = 14|LUK = 10|EVA = 2%|MEV = 0%|HIT = 95%|EXP = 4}} | ||
=== '''Attacks & Skills''' === | === '''Attacks & Skills''' === | ||
* Attack (Physical damage) | * Attack (Physical damage) | ||
Line 9: | Line 9: | ||
=== Drops === | === Drops === | ||
Treasure: (none) | Treasure: (none) | ||
=== Locations === | === Locations === |
Latest revision as of 11:45, 4 January 2022
Beast-type enemy
Mice are the first and weakest opponents you'll come across. Even at level 1, you'll be able to defeat them in a single attack.
HP | MP | ATK | DEF | MAT | MDF | AGI | LUK | EVA | MEV | HIT | EXP |
---|---|---|---|---|---|---|---|---|---|---|---|
70 | 0 | 15 | 8 | 1 | 4 | 14 | 10 | 2% | 0% | 95% | 4 |
Attacks & Skills
- Attack (Physical damage)
Drops
Treasure: (none)
Locations
Mice can be encountered in the following locations:
Trivia
-It takes approximately 22 hits from this enemy to kill a level 1 Main character