w:c:magical-camp>Iasou m (Iasou moved page LBA: Mouse to LBA: Mice over redirect) |
m (→Drops) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''''Beast-type enemy''''' | |||
[[File:Rat-2.png|right|frameless]] | |||
'''Mice''' are the first and weakest opponents you'll come across. Even at level 1, you'll be able to defeat them in a single attack.{{LBAStats|HP = 70|MP = 0|ATK = 15|DEF = 8|MAT = 1|MDF = 4|AGI = 14|LUK = 10|EVA = 2%|MEV = 0%|HIT = 95%|EXP = 4}} | |||
=== '''Attacks & Skills''' === | === '''Attacks & Skills''' === | ||
* Attack (Physical damage) | * Attack (Physical damage) | ||
=== Drops === | |||
Treasure: (none) | |||
=== Locations === | |||
Mice can be encountered in the following locations: | Mice can be encountered in the following locations: | ||
* [[LBA: Prelude Forest|Prelude Forest]] | * [[LBA: Prelude Forest|Prelude Forest]] | ||
=== Trivia === | |||
-It takes approximately 22 hits from this enemy to kill a level 1 Main character | |||
[[Category:LBA: Enemies]] | [[Category:LBA: Enemies]] |
Latest revision as of 11:45, 4 January 2022
Beast-type enemy
Mice are the first and weakest opponents you'll come across. Even at level 1, you'll be able to defeat them in a single attack.
HP | MP | ATK | DEF | MAT | MDF | AGI | LUK | EVA | MEV | HIT | EXP |
---|---|---|---|---|---|---|---|---|---|---|---|
70 | 0 | 15 | 8 | 1 | 4 | 14 | 10 | 2% | 0% | 95% | 4 |
Attacks & Skills
- Attack (Physical damage)
Drops
Treasure: (none)
Locations
Mice can be encountered in the following locations:
Trivia
-It takes approximately 22 hits from this enemy to kill a level 1 Main character