m (1 revision imported) |
m (Added sprite) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''''Beast-type enemy''''' | '''''Beast-type enemy''''' | ||
Stronger and hardier than [[LBA: Mouse|Mouse]], '''Wolves''' actually pose a threat to [[LBA: Url|Url]]. Make sure to keep yourself healthy while wandering the woods, or they may be able to defeat you. | |||
[[File:Wolf 1.png|right|frameless]] | |||
{{LBAStats|HIT = 95%|EXP = 7|MEV = 0%|HP = 130|MP = 0|ATK = 19|DEF = 8|MAT = 1|MDF = 4|AGI = 16|LUK = 10|EVA = 2%}} | {{LBAStats|HIT = 95%|EXP = 7|MEV = 0%|HP = 130|MP = 0|ATK = 19|DEF = 8|MAT = 1|MDF = 4|AGI = 16|LUK = 10|EVA = 2%}} | ||
Line 6: | Line 8: | ||
* Attack (Physical damage) | * Attack (Physical damage) | ||
=== ''' | === '''Drop''' === | ||
* | * Consumables: [[LBA: Healing Brew|Healing Brew]] (12.5%) | ||
*10 AUR | |||
=== Location === | |||
Wolves can be found in the following locations: | Wolves can be found in the following locations: | ||
* [[LBA: Prelude Forest|Prelude Forest]] | * [[LBA: Prelude Forest|Prelude Forest]] | ||
[[Category:LBA: Enemies]] | [[Category:LBA: Enemies]] |
Latest revision as of 12:45, 4 January 2022
Beast-type enemy
Stronger and hardier than Mouse, Wolves actually pose a threat to Url. Make sure to keep yourself healthy while wandering the woods, or they may be able to defeat you.
HP | MP | ATK | DEF | MAT | MDF | AGI | LUK | EVA | MEV | HIT | EXP |
---|---|---|---|---|---|---|---|---|---|---|---|
130 | 0 | 19 | 8 | 1 | 4 | 16 | 10 | 2% | 0% | 95% | 7 |
Attacks & Skills
- Attack (Physical damage)
Drop
- Consumables: Healing Brew (12.5%)
- 10 AUR
Location
Wolves can be found in the following locations: