GrumpySenpai (talk | contribs) |
GrumpySenpai (talk | contribs) |
||
Line 3: | Line 3: | ||
<image source="image"><caption source="imagecaption"/></image> | <image source="image"><caption source="imagecaption"/></image> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<image source="imageface"/> | <image source="imageface"><caption source="imagefacecaption"/></image> | ||
<image source="imagesprite"/> | <image source="imagesprite"><caption source="imagespritecaption"/></image> | ||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> |
Revision as of 05:35, 23 November 2021
Template documentation
|
---|
Note: portions of the template sample may not be visible without values provided. |
View or edit this documentation. (About template documentation) |
Editors can experiment in this template's sandbox and test case pages. |
Description
To use this template, copy the following code and fill in the appropriate fields.
Syntax
{{infobox character |name= |image= |imageface= |imagesprite= |imageface2= |imagesprite2= |caption= |aliases= |affiliation= |marital= |age= |birthDate= |birthPlace= |deathDate= |deathAge= |deathPlace= |species= |gender= |height= |bwh= |bust= |weight= |eyes= |hair= |traits= |skills= }}