<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://foxtato-softworks.erowiki.net/index.php?action=history&amp;feed=atom&amp;title=MC%3A_Stunned</id>
	<title>MC: Stunned - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://foxtato-softworks.erowiki.net/index.php?action=history&amp;feed=atom&amp;title=MC%3A_Stunned"/>
	<link rel="alternate" type="text/html" href="https://foxtato-softworks.erowiki.net/index.php?title=MC:_Stunned&amp;action=history"/>
	<updated>2026-05-13T14:57:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://foxtato-softworks.erowiki.net/index.php?title=MC:_Stunned&amp;diff=9527&amp;oldid=prev</id>
		<title>Admin: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://foxtato-softworks.erowiki.net/index.php?title=MC:_Stunned&amp;diff=9527&amp;oldid=prev"/>
		<updated>2021-11-22T08:17:52Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:17, 22 November 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key my_wiki:diff:1.41:old-9526:rev-9527 --&gt;
&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://foxtato-softworks.erowiki.net/index.php?title=MC:_Stunned&amp;diff=9526&amp;oldid=prev</id>
		<title>w:c:magical-camp&gt;MorbidInquiry: Added Sweep Kick.</title>
		<link rel="alternate" type="text/html" href="https://foxtato-softworks.erowiki.net/index.php?title=MC:_Stunned&amp;diff=9526&amp;oldid=prev"/>
		<updated>2021-10-29T08:46:22Z</updated>

		<summary type="html">&lt;p&gt;Added Sweep Kick.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{041b}}&lt;br /&gt;
[[File:MC_Stunned.png]]&amp;#039;&amp;#039;&amp;#039;Stunned&amp;#039;&amp;#039;&amp;#039; (or &amp;#039;&amp;#039;&amp;#039;Off-Balance&amp;#039;&amp;#039;&amp;#039;) is a common [[MC: Status Effects|status effect]] which briefly prevents a unit from acting in combat. When the victim&amp;#039;s action would normally occur, they instead attempt to regain balance and shake off the status effect.&lt;br /&gt;
&lt;br /&gt;
=== Curing Stunned ===&lt;br /&gt;
* Once stun has prevented a unit from acting, it is cured at the end of the round.&lt;br /&gt;
* [[MC: Psychic Restoration|Psychic Restoration]]&lt;br /&gt;
* [[MC: Seal of Focus|Seal of Focus]]&lt;br /&gt;
&lt;br /&gt;
=== Player Sources of Stunned ===&lt;br /&gt;
* [[MC: Death Spark|Death Spark]] (25% chance)&lt;br /&gt;
* [[MC: Lovely Lightning|Lovely Lightning]] (50% chance)&lt;br /&gt;
* [[MC: Lovely Lightning Storm|Lovely Lightning Storm]] (50% chance)&lt;br /&gt;
* [[MC: Philosophischer Tod|Philosophischer Tod]] (50% chance)&lt;br /&gt;
* [[MC: Terrifying Visions|Terrifying Visions]] (50% chance)&lt;br /&gt;
&lt;br /&gt;
=== Enemy Sources of Stunned ===&lt;br /&gt;
* [[MC: Princess Anathema IV|Princess Anathema IV&amp;#039;s]] Triple Attack (50% Chance)&lt;br /&gt;
* [[MC: Crackling Lightning|Crackling Lightning]] (25% chance)&lt;br /&gt;
* [[MC: Daze|Daze]] (50% chance)&lt;br /&gt;
* [[MC: Double Kick|Double Kick]] (50% chance)&lt;br /&gt;
* [[MC: Evil Eyes|Evil Eyes]] (One of six possible effects, 50% chance if chosen)&lt;br /&gt;
* [[MC: Ghostly Moan|Ghostly Moan]] (50% chance)&lt;br /&gt;
* [[MC: Gruesome Cut|Gruesome Cut]] (50% chance)&lt;br /&gt;
* [[MC: Horrific Wail|Horrific Wail]] (50% chance)&lt;br /&gt;
* [[MC: Lightning Storm|Lightning Storm]] (25% chance)&lt;br /&gt;
* [[MC: Panty Flash|Panty Flash]] (50% chance)&lt;br /&gt;
* [[MC: Psychic Assault|Psychic Assault]] (50% chance)&lt;br /&gt;
* [[MC: Shadowless Kick|Shadowless Kick]] (50% chance)&lt;br /&gt;
* [[MC: Shield Bash|Shield Bash]] (75% chance)&lt;br /&gt;
* [[MC: Slam|Slam]] (50% chance)&lt;br /&gt;
* [[MC: Sonic Shriek|Sonic Shriek]] (50% chance)&lt;br /&gt;
* [[MC: Stone Throw|Stone Throw]] (50% chance)&lt;br /&gt;
* [[MC: Sweep Kick|Sweep Kick]] (50% chance)&lt;br /&gt;
* [[MC: Tackle|Tackle]] (30% chance)&lt;br /&gt;
* [[MC: Tail Sweep|Tail Sweep]] (25% chance)&lt;br /&gt;
* [[MC: Ultrasonic Shriek|Ultrasonic Shriek]] (50% chance)&lt;br /&gt;
* [[MC: Volt Blast|Volt Blast]] (50% chance)&lt;br /&gt;
* [[MC: Wails of the Sinners|Wails of the Sinners]] (75% chance)&lt;br /&gt;
[[Category:MC: Status Effects]]&lt;/div&gt;</summary>
		<author><name>w:c:magical-camp&gt;MorbidInquiry</name></author>
	</entry>
</feed>