<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://foxtato-softworks.erowiki.net/index.php?action=history&amp;feed=atom&amp;title=MC%3A_Girl_Score</id>
	<title>MC: Girl Score - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://foxtato-softworks.erowiki.net/index.php?action=history&amp;feed=atom&amp;title=MC%3A_Girl_Score"/>
	<link rel="alternate" type="text/html" href="https://foxtato-softworks.erowiki.net/index.php?title=MC:_Girl_Score&amp;action=history"/>
	<updated>2026-06-09T22:17:05Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://foxtato-softworks.erowiki.net/index.php?title=MC:_Girl_Score&amp;diff=13445&amp;oldid=prev</id>
		<title>Admin: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://foxtato-softworks.erowiki.net/index.php?title=MC:_Girl_Score&amp;diff=13445&amp;oldid=prev"/>
		<updated>2021-11-22T08:19:46Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:19, 22 November 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key my_wiki:diff:1.41:old-13444:rev-13445 --&gt;
&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://foxtato-softworks.erowiki.net/index.php?title=MC:_Girl_Score&amp;diff=13444&amp;oldid=prev</id>
		<title>w:c:magical-camp&gt;JackyHF at 14:14, 2 November 2021</title>
		<link rel="alternate" type="text/html" href="https://foxtato-softworks.erowiki.net/index.php?title=MC:_Girl_Score&amp;diff=13444&amp;oldid=prev"/>
		<updated>2021-11-02T14:14:19Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{CurrentVersionContent}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Girl Score&amp;#039;&amp;#039;&amp;#039; is a hidden statistic that tracks [[MC: Eric(a)|Eric(a)&amp;#039;s]] progression towards femininity. Differing from [[MC: Acceptance|Acceptance]] which indicates how much Eric(a) has willingly accepted being more feminine, Girl Score roughly tracks the amount of [[MC: Transformations|transformations]] that Eric(a) has accumulated, and how feminine they have become in body and mind regardless of whether they accept it or not. &lt;br /&gt;
&lt;br /&gt;
== List of Transformations ==&lt;br /&gt;
Transformations that give Girl Score:&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Blond Hair Transformation|Blond Hair Transformation]]&amp;#039;&amp;#039;&amp;#039; (1 point)&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Breast Growth Transformation|Breast Growth Transformation]]&amp;#039;&amp;#039;&amp;#039; (1 point per stage; 7 points max currently)&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Bubble Butt Transformation|Bubble Butt Transformation]]&amp;#039;&amp;#039;&amp;#039; (1 point)&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Corset Training Transformation|Corset Training Transformation]]&amp;#039;&amp;#039;&amp;#039; (1 point when complete)&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Delicate Shoulders Transformation|Delicate Shoulders Transformation]]&amp;#039;&amp;#039;&amp;#039; (1 point)&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Facial Transformation|Facial Transformation]]&amp;#039;&amp;#039;&amp;#039; (1 point)&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Feminine Mannerisms Transformation|Feminine Mannerisms Transformation]]&amp;#039;&amp;#039;&amp;#039; (1 point per stage; 3 points max)&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Feminine Voice Transformation|Feminine Voice Transformation]]&amp;#039;&amp;#039;&amp;#039; (1 point)&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Flawless Skin Transformation|Flawless Skin Transformation]]&amp;#039;&amp;#039;&amp;#039; (1 point per stage; 2 points max)&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Girlish Arms Transformation|Girlish Arms Transformation]]&amp;#039;&amp;#039;&amp;#039; (1 point)&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Hair Accessories Transformation|Hair Accessories Transformation]]&amp;#039;&amp;#039;&amp;#039; (1 point)&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Height Reduction Transformation|Height Reduction Transformation]]&amp;#039;&amp;#039;&amp;#039; (1 point per stage; 2 points max)&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: High Heels Transformation|High Heels Transformation]]&amp;#039;&amp;#039;&amp;#039; (1 point for either component; 1 point max)&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Hips Transformation|Hips Transformation]]&amp;#039;&amp;#039;&amp;#039; (1 point)&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Penis Growth Transformation|Penis Growth Transformation]]&amp;#039;&amp;#039;&amp;#039; (-1 point)&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Penis Reduction Transformation|Penis Reduction Transformation]]&amp;#039;&amp;#039;&amp;#039; (1 point per stage; 6 points max)&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Sensitive Nipples Transformation|Sensitive Nipples Transformation]]&amp;#039;&amp;#039;&amp;#039; (1 point)&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Sexy Waist Transformation|Sexy Waist Transformation]]&amp;#039;&amp;#039;&amp;#039; (1 point)&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Swimmer Legs Transformation|Swimmer Legs Transformation]]&amp;#039;&amp;#039;&amp;#039; (1 point)&lt;br /&gt;
Transformations that do not give Girl Score:&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Hair Removal Transformation|Hair Removal Transformation]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Maid Transformation|Maid Transformation]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Nipple Piercings Transformation|Nipple Piercings Transformation]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Panty-Wearer Transformation|Panty-Wearer Transformation]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
[[MC: Radical Transformation|Radical Transformations]] will also change Eric(a)&amp;#039;s body such that they temporarily have certain transformations and usually the corresponding Girl Score. The applicable transformations are:&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Cutie Magic Transformation|Cutie Magic Transformation]]&amp;#039;&amp;#039;&amp;#039; (Pseudo-sixth stage Penis Reduction Transformation; no change to Girl Score)&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[MC: Succubus Shift|Succubus Shift]]&amp;#039;&amp;#039;&amp;#039; (Sixth stage Penis Reduction Transformation)&lt;br /&gt;
&lt;br /&gt;
== Uses ==&lt;br /&gt;
Girl Score will affect dialogue in many parts of the game. There are however several places where Girl Score will also make a more concrete gameplay difference:&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;Corset Training (5)&amp;#039;&amp;#039;&amp;#039;: Five Girl Score is required to complete the Corset Training Transformation.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;Marianne - Watanabe Inn (9)&amp;#039;&amp;#039;&amp;#039;: Nine Girl Score is required on the first day at [[MC: Watanabe Inn|Watanabe Inn]] if you undress in front of [[MC: Marianne|Marianne]] in order to avoid the [[MC: Caught In The Onsen Game Over|Caught In The Onsen Game Over]].&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;Chad Summoning (17)&amp;#039;&amp;#039;&amp;#039;: Seventeen Girl Score is required to seduce [[MC: Chad|Chad]] to get the Outsmarted escape from the [[MC: Chad Summoning|Chad Summoning]] [[MC: Events|event]].&lt;br /&gt;
[[Category:Browse]]&lt;br /&gt;
[[Category:MC: Game Mechanics]]&lt;br /&gt;
[[Category:MC: Transformations]]&lt;/div&gt;</summary>
		<author><name>w:c:magical-camp&gt;JackyHF</name></author>
	</entry>
</feed>